SPOKANE SCORES
Washington Science Olympiad Logo

 


2003 SPOKANE COMMUNITY COLLEGE SCORES

Division B Teams
* State Qualifying Teams

Team #
School Score Place
B9 Frontier-blue* 74 1
B3 Colton - Blue* 139 2
B2 Cheney* 144 3
B13 Frontier-white* 152 4
B14 Chelan* 160 5
B12 St. Joseph's* 167 6
B4 Colton - White 170 7
B1 Davenport 179 8
B11 Lincoln 180 9
B5 Chief Moses - Red 220 10
B15 Liberty Christian - 2 220 11
B8 Liberty Christian - 1 225 12
B6 Chief Moses - White 236 13
B7 Warden 289 14
B10 Reardan 289 15

Division C Teams
* State Qualifying Teams

Team #
School Score Place
C4 Moses Lake* 88 1
C15 Southridge* 109 2
C2 Kennewick-black* 117 3
C7 Kamiakin-Gold* 130 4
C6 Jenkins* 148 5
C17 Ferris-Scarlet* 150 6
C11 Shadle Park* 174

7

C5 Kennewick-orange* 179 8
C16 Kamiakin-Red 194 9
C10 Liberty Christian 204 10
C1 Davenport 233 11
C3 Colton 243 12
C18 Ferris-Silver 253 13
C14 Mary Walker 319 14
C8 Warden - A 354 15

Back to Tournament Page


   
 
 


What is Washington Science Olympiad?
Washington Science Olympiad Tournaments
Washington Science Olympiad On-line Registration
Washington Science Olympiad: Coaching Information
Washington Science Olympiad: Student Information
Washington Science Olympiad: Parent Information
Washington Science Olympiad: Community Information

Washington Science Olympiad Schedules
Washington Science Olympiad Coaches Information Workshops
Washington Science Olympiad Board of Directors

Washington Science Olympiad Newsletters